REMEMBERING
THOSE THAT SERVED
WMA celebrates and honors the bond and spirit of women Marines. As part of this recognition of valor and service, WMA honors the fallen and deceased in a service of remembrance and respect during the Biennial Convention. The memorial service is the opportunity to honor, reflect, and bring acknowledgement to those WMA members who have served and will not be forgotten.
WMA PRAYERS
FOR THE FALLEN
WMA MEMORIAL SERVICE PROGRAMS
During each Biennial Convention, the WMA remembers the fallen and deceased WMA members: Once a Marine, Always A Marine. Past Memorial Service Programs are available for download that lists the names of women Marines recognized during the service as way to honor and respect.
NOT TO BE FORGOTTEN
We profoundly mourn the loss of our WMA members, and each will forever be remembered. View the list of fallen Women Marines by maiden name or last name, who have passed within the past five years.
Last Name | First Name | Maiden Name | Service Name | Death Date |
---|---|---|---|---|
Allord | Lorraine “Connie” | 11/15/2022 | ||
AMATO | JOYCE | NESHEIM | 12/16/2017 | |
ANDERSON | AGNES | ANDERSON | 09/16/2017 | |
ANDERSON | ELSIE | 02/04/2018 | ||
ANDERSON | EVELYN | GORDON | 08/29/2016 | |
Anderson | Zoe | Haselton | 12/17/2023 | |
ANKER | EDREY | SCHENDEL | 02/19/2018 | |
ANKER | SHASTA | HUGGINS | 12/01/2017 | |
ARCHER | BARBARA | MAULBETSCH | 10/08/2016 | |
Arnold | Mildred | Stewart | 11/28/2017 | |
Ashcraft | Virginia | Oliver | 03/13/2024 | |
ATAMAN | ELAINE | MCDONALD | 11/22/2016 | |
AUSTIN | AVIS | LANDERS | 10/17/2017 | |
Avis-Blakely | Caryl | Avis | 07/18/2023 | |
BAILEY | MARY | YINGER | 06/08/2018 | |
BALCHUNAS | ELLA | LOS | 11/08/2017 | |
Balfour | Gloria | 08/20/2023 | ||
Bandy | Margaret | Bittle | 12/14/2022 | |
Banks | Dixie L | Miller | 03/11/2024 | |
BARDEN | JOYCE | BARDEN | 05/22/2017 | |
BARONE | LORNA | 03/11/2018 | ||
BAUM | JACQUELINE | BAUM | 06/25/2016 | |
Bayman | Nancy R | 08/05/2020 | ||
BEADLING | LOIS | 06/12/2018 | ||
Beisner | Ruth | Anderson | Anderson | 06/23/2022 |
Bieber | Florence | Bieber | 07/20/2022 | |
Bish | Esther | Heath | 05/04/2023 | |
BISHOP | MARIE | 04/26/2018 | ||
BLACKBURN | EDNA | NOBLES | 06/11/2013 | |
BLACKMON | MARY | WICKING | 03/13/2018 | |
BLICK | GENEVIEVE | WAICHULIS | 04/25/2017 | |
BOLTON | GLADYS | HEBERT | 11/05/2015 | |
Bond | Isabel | 08/18/2023 | ||
BORK | JANE | WATKINS | 12/04/2016 | |
Bourque | Phyllis | Durfey | 03/27/2024 | |
BOWEN | GENEVIEVE | GORDON | 01/02/2018 | |
BRADBURY | ROSE MARIE | VARGO | 10/01/2016 | |
BRADLEY | VERONICA | BYRNES | 02/25/2018 | |
Brotzky | Rose | Katz | 04/21/2021 | |
Brown | Doris | Reeves | 12/01/2020 | |
BROWN | DOROTHY | DURANT | 08/08/2017 | |
BROWN | GENEVIEVE | CALLAHAN | 11/13/2016 | |
BROZOVICH | BILLIE | 09/11/2017 | ||
BRUNELLE | RITA | 10/14/2014 | ||
BRUNO | DROTHA | STUART | 06/13/2017 | |
Buescher | Judith E. | Webster | Webster – Culver | 04/17/2019 |
Burke | Gloria C | Way | Way-Stewart | 04/28/2012 |
Burns | Phyllis | Crabb | Phyllis Louise Crabb | 07/19/2022 |
CAIN | GEORGETTE | WHIRLEY | 12/11/2015 | |
Calderon-Donnelly | Julia R | Moreno | 10/26/2021 | |
CALLAWAY | HELEN | TRIONE | 02/27/2017 | |
Callero | Dolores | 02/14/2024 | ||
Campbell | Adeline | Page | 11/10/2022 | |
CAMPBELL | LUCILLE | MAYFIELD | 02/02/2018 | |
CAPRON | BETTY | 01/24/2018 | ||
Capucci | Michelle | Capucci | Michelle F Capucci | 10/30/2024 |
Carle | Grace | carle | Carle | 09/09/2019 |
CARNEY | VERA | HILDRETH/PACE | 12/11/2016 | |
CASTRO-JOYAL | LUZ | 06/16/2017 | ||
Chalk | Mary A | Diniakos | 02/20/2021 | |
CHAPMAN | PEGGY | PEGUES | 04/11/2017 | |
CHASE | ANNE | PAULSEN | 08/23/2016 | |
CHILDERS | ELEANOR | 05/17/2017 | ||
CLARK-WOLFORD | LINDA | CLARK | 02/03/2018 | |
CLAYTON | HELENE | HERVEY | 07/11/2016 | |
CLEARY | HELEN | 11/05/2016 | ||
CLEVELAND | MARGARET | KLEIN | 10/16/2015 | |
Clontz | Georgine | Braccetti | 04/08/2024 | |
COFFIN | MARJORIE | LARSON | 07/02/2016 | |
Cogswell | Edna Mae | 07/29/2024 | ||
COGSWELL | MARILYN | NEWHOUSE | 10/18/2017 | |
COLE | BEGONIA | SAXTON | 12/03/2017 | |
Cole | Carmen | Spruill | Spruill and Cole | 01/22/2023 |
COLEMAN-HODGES | IRIS | SHAFFNER | 12/17/2016 | |
COLLINS | ANNE | HAGGERTY | 04/20/2017 | |
COLLINS | BETTY | STARIN | 10/03/2016 | |
COLLINS | HELEN | GEILFUSS | 06/21/2017 | |
Comeau | Lidwine | 10/07/2022 | ||
Cook | Elizabeth (Betty) | Barry | 12/29/2023 | |
COOPER | PHYLLIS | COOK/DEMING | 06/03/2017 | |
CORMIER-AGAN | DIANE | CORMIER | 06/24/2016 | |
Cornwell | Fairy | Oliver | Oliver | 10/12/2020 |
Crosetti | Geraldine M. | Carroll | 02/01/2017 | |
CROUTHAMEL | MARY | BUTLER | 01/21/2017 | |
CROWELL | SHIRLEY | MAGOWAN | 07/23/2017 | |
CZARNECKI | GERALDINE | KIOUSIS | 02/27/2017 | |
DANIELSEN | LUCILLE | MCLACHLAN | 03/02/2017 | |
DARVIN | GWENDOLYN | DALTON | 07/19/2016 | |
DAVIES | NORMA | CALAJOE | 05/08/2017 | |
DAVIS | CONSTANCE | KEENAN | 01/03/2017 | |
Day | Autumn | Day | 07/24/2022 | |
Dempsey | Juanita | Dempsey | Dempsey | 06/25/2022 |
DePinto | Gwendolyn | 01/19/2023 | ||
DETWILER | SANDRA | 09/02/2016 | ||
Marie | Sherry | DeVries | DeVries | 08/05/2022 |
Di Maio | Anne | 05/15/2024 | ||
Diaz | Frances J | Kracha | Kracha | 11/09/2023 |
DIVALERIO | ANN | SERIO | 05/28/2017 | |
DOBRYNSKI | ALICE | MESSING | 11/25/2017 | |
DOKKEN-CAMERON | LYNDA | ARNESON | 09/06/2017 | |
DONLEY | ETHEL | SIGEL | 03/13/2018 | |
Dowler | E Lucas | Lucas | ||
Dowler | Essie | Lucas | Lucas | 03/24/2023 |
DRAKE | NATALIE | 06/05/2018 | ||
Duff | Betty | Olsen | 01/20/2023 | |
EDMUNDS | DOLORES | WALLACE | 04/08/2016 | |
Edwards | Arlon | Buckingham | Buckingham | 10/06/2020 |
Elfering | Hazel | Mccormick | 10/15/2014 | |
Elinoff | Betty J | Allen | 12/05/2020 | |
Eliseo | Mary C | 10/07/2024 | ||
ELLIOTT | LOIS | KUNKEL | 10/15/2015 | |
Ellison | Marjorie J | Abell | 12/18/2023 | |
ENSOR | NANCY | 06/02/2018 | ||
Fabian | Golda F | Hammell | 07/04/2024 | |
Falconbury | Ruth | Gorman | 08/18/2022 | |
Farman | Elsa | Farman | Farman | 11/22/1999 |
Farrell | Arlene | Cyphers | 02/24/2023 | |
FAY | ALICE | EARLY | 11/02/2017 | |
Ferguson | Margaret E. | Hillhouse | 12/14/2022 | |
Finkbeiner | Barbara | Stephenson | 03/12/2023 | |
Fish | Vernetta | Mades | Mades | 10/09/2022 |
Fowler | Patricia | Vander Veen | 12/15/2019 | |
FRANCO | GLORIA | GUNDERSON | 08/25/2016 | |
FRANCONERE | RITA | 07/27/2016 | ||
Frederick | Virginia V | 03/27/2018 | ||
Frey | Nicola | Varelas | 06/01/2022 | |
FROST | SARAH | AUSTIN | 12/21/2017 | |
Furst | Myrtle | Seavey | Seavey | 08/12/2022 |
GALE | IRIS | LOCKER | 02/14/2017 | |
Gallivan | Gladys | Tresner | Tresner | 03/12/2021 |
GALVAN | GAYE | SALMON | 01/17/2017 | |
GANZEL | THELMA | SEVERIN | 07/08/2017 | |
GEESAMAN | MARION | 06/29/2018 | ||
GEILING | MARY | STOWELL | 10/28/2016 | |
Genovese | Donna | Kehkop | 08/23/2023 | |
GERETY | MARGARET | 02/09/2017 | ||
GERMAN | KATHLEEN | FOLEY | 01/29/2017 | |
GESSLEMAN | F RUTH | HARRIS | 11/20/2016 | |
GIBBS | ELEANOR | MARSHALL | 09/05/2016 | |
Gilbert | Iona | Crim | 07/07/2019 | |
GILBERTSON | ELEANORE | BRANDEN | 02/09/2016 | |
GILLAN | GLENNA | ANDERSON | 06/29/2015 | |
Glann | Mary | Courey | 02/09/2023 | |
GLAZE | HAZEL | FENIMORE | 12/12/2017 | |
GOODALL | STELLA | ANDREWS | 10/01/2017 | |
GOSS | VIOLET | PENDLETON | 03/06/2018 | |
GOULD | VIRGINIA | INGRAM | 12/28/2017 | |
Grahl | Helen | Burke | 10/09/2023 | |
GRAY | JEANNINE | 05/01/2018 | ||
GRBINICH | BEBE | BERNER | 11/30/2017 | |
GREDICEK | CATHERINE | PAWLICK | 05/05/2017 | |
Gregory | Lois S. | Seek | 01/29/2024 | |
GREIG | JUNE | ANDERSON/VIERRA | 05/23/2017 | |
Grim | Ellen | Towsend | 10/14/2018 | |
GUARAGLIA | CONCETTA | MUSSUMECI | 10/03/2017 | |
Gulden | Dorothy Lou | McGregor | 06/29/2021 | |
GUNSTON-BROWN | SHIRLEY | GUNSTON | 08/12/2016 | |
GUSTAFSON | ELEANOR | CICHOCKE/CLARK | 05/01/2016 | |
HAFFEY | MARIE | MCCLUNG | 11/06/2016 | |
HAGAMAN | MARGARET | BOGNER | 05/08/2018 | |
HAGENER | LILLIAN | 10/23/2016 | ||
HALLAGAN | PATRICIA | DAY | 05/15/2017 | |
HAMADYK | JEANNE | 05/06/2018 | ||
HAMBLET | JULIA | 04/17/2017 | ||
HAMILTON | DOLORES | GRUNECH | 05/02/2017 | |
HAMILTON | PATRICIA | FISHER/GRAHAM | 06/25/2018 | |
HAMMOND | JOAN | 05/11/2017 | ||
Harbin | Dorothy Dean | |||
Hargreaves | Louise | Schwarz | 01/06/2021 | |
Harlacker | Margaret | Harlacker | 12/06/2022 | |
HARMS | RUTH | SAUNDERS | 01/25/2017 | |
HARRISON | VERONICA | SMITH | 10/17/2016 | |
HARTFORD | ELIZABETH | ALLEN | 01/07/2018 | |
Hayes | Priscilla I | Martin Miller | 03/30/2020 | |
Hayes | Theresa | Hayes | Hayes | 11/08/2021 |
Heart | Caroline R. | Arndt | 03/17/2019 | |
HEDIGER | AUDREY | MARTS | 06/19/2017 | |
HELMLE | CHARMIAN | HEPP | 03/30/2017 | |
HERSHEY | DOTTIE | DAILEY | 04/28/2017 | |
Hicks | Eleanor | Hatcher | 04/06/2022 | |
HIGGINS | CLARE | SHILLUE | 10/05/2016 | |
HILLMYER | MARIE | SYDLOWSKI | 04/24/2017 | |
HIRSCHMANN | OZETTA | GROFF | 12/13/2016 | |
HITER | RITA | 06/06/2016 | ||
HOKANSON | CLARE | BULLITT/RALSTON | 06/21/2017 | |
HOKIT | CATHERINE | TOOTHMAN | 03/03/2018 | |
HOLT | LAURA | LOVE | 09/29/2016 | |
HONSE | DELLA | PIFER / ALLEN | 12/28/2016 | |
HUBACH | CORNELIA | HOPE | 07/13/2016 | |
HUCKABA | ANN | JACKSON TAYLOR | 10/12/2017 | |
HUFFER | DOROTHY | GEARHART | 11/07/2017 | |
Hughes | Mary B | Bette | 08/21/2021 | |
HUNT | HELEN | HUNT | 08/05/2016 | |
Hurst | Marlene | Balios | Balios-Robson | 12/09/2022 |
IVES | MARIAN | BAUER | 03/08/2017 | |
Janowski | Wanda | Hughes | Highes | 07/12/2023 |
Jennings | Genevieve M | Johnson | 10/11/2024 | |
JENNINGS | MARY | BURRILL | 12/31/2014 | |
JOHANNSEN | INEZ | 08/09/2016 | ||
JOHN | SHIRLEY | FERREN | 04/29/2018 | |
JOHNSON | J | BAFUS | 03/16/2018 | |
Johnson | Marguerite E | Davis | 06/22/2023 | |
Johnson | Mary Patsy | Nelson | Nelson | 11/01/2012 |
JONES | FRANCES | WATERBURY | 03/23/2016 | |
JOSEPH | ERICKA | 01/10/2017 | ||
JUAN-WELLS | EDNA | JUAN | 05/06/2017 | |
Kalian | Evelyn | Desler | Desler | 12/07/2007 |
Kamo | Kathryn | Little | Kathy Kamo | 07/11/2021 |
Kamosky | Winifred | Case | 07/03/2020 | |
Kane | Mary K | Beenau | 01/13/2024 | |
KARRASCH | PATRICIA | KARRASCH | 02/17/2017 | |
Kaut | Joyce M | Rummel | 03/30/2013 | |
Keen | Louise | Collier | 11/11/2020 | |
KELLER | REGINA | ARTINGSTALL | 04/28/2016 | |
KELLERHALS | CLARA | FOXWORTHY | 07/19/2015 | |
Kelley | Hattie | Mecham | 02/14/2023 | |
Kennedy | Patricia L | 09/30/2019 | ||
KENNEY | MARIANNE | HUTTLE | 10/17/2017 | |
Kesner | Jean | Laidler | 01/21/2024 | |
Ketelaar | Dorothy J | Heckert | Heckert | 08/26/2024 |
Kilday | Jo Anne | 01/24/2024 | ||
KILLEFER | CAROLYN | CLOTHIER | 11/19/2017 | |
King | Dorothy | McDonough | King | 03/18/1999 |
King | Pauline V | Anderwald | 04/28/2016 | |
KIRCHGESSNER | JACKIE | LUTHER | 05/03/2016 | |
KLATT | ELIZABETH | 09/02/2016 | ||
KLEMMEDSON | DOROTHY | MERIDA | 05/28/2017 | |
KLUCKMAN | DONNA | MELVILLE | 09/07/2014 | |
KOEHLER | IDA | HALSTEAD | 09/04/2016 | |
KOENIG | HELEN | CLEVELAND | 02/25/2016 | |
KOERING | DARLENE | HAERTHER | 12/09/2016 | |
KOMLENIC | BARBARA | ANGUS | 05/17/2018 | |
KORMAN | ELAINE | 05/16/2015 | ||
KOSTYN | LORETTA | MORRISON | 03/23/2017 | |
Kramek | Michele | Leshley | Leshley | 10/27/2019 |
KRUGMAN | MARIAN | GOLD | 05/10/2018 | |
KRUIZINGA | VIRGINIA | FAIN | 11/16/2016 | |
Kupersmith | Muriel | French | Muriel Anna French | 10/01/2023 |
LACHIUSA | ELIZABETH | STRAUB | 04/22/2017 | |
LEBLOND | LOUISE | CALLANDER | 10/15/2016 | |
LEE | PHYLLIS | SAVIO | 11/23/2016 | |
LEGGAT | KLARYS | PAXTON | 12/19/2015 | |
Lesson | Ruth H. | Horton | 10/10/2023 | |
LEWIS | BETTY | HILDEBRAN | 08/25/2016 | |
Libardoni | Constance | 06/27/2023 | ||
LINARES | JANICE | DUKE | 11/11/2015 | |
LINDSEY | MARGARET | NEELY | 07/13/2016 | |
Linsmeyer | June | 08/27/2022 | ||
LITTLE-CRAWFORD | AUDREY | LITTLE | 11/24/2014 | |
Littman | Jean | Platania | 01/01/2022 | |
Lohmeyer | Kathryn | Hauenstein | 12/23/2022 | |
MACHHOLZ | DORIS | MUELLER | 10/26/2016 | |
MACIEL | MARY | 07/02/2016 | ||
Mackay | Joanne M | Marinelli | 05/13/2023 | |
MADRU | IRENE | HARTMAN | 12/19/2016 | |
Maffeo | Rosemarie | Maffeo | 07/20/2023 | |
MALLARD | ZEE | 10/26/2016 | ||
MALONEY | LINDA | BLACKWELL | 09/24/2016 | |
Manchester | Joyce | Stockinger | 01/03/2020 | |
MANSON | CAROL | 03/11/2016 | ||
MARKS | CARLA | MARKS | 12/31/2015 | |
MARTS | LAVERNE | 02/18/2018 | ||
Matlak | Maria | 03/06/2023 | ||
MATTIUCCI | VIVIAN | THOMPSON | 12/06/2017 | |
Matye | Bunny Anna | 08/30/2013 | ||
MCCONNELL | ANITA | 01/05/2015 | ||
McCoy | Jacqueline | Baugher | 03/17/2023 | |
McGary | Dorothy | 04/02/2023 | ||
MCGUIRE | ELIZABETH (BETTY) | 09/14/2016 | ||
MCINTOSH | MARGARET | WRIGHTON | 06/04/2017 | |
MCKEEVER | LEONORA | HERMANN | 08/08/2017 | |
MEELER | ANNA | FAHEY | 02/06/2017 | |
MERK | JEANNE | PINON | 11/23/2017 | |
Michals | Genevieve | Mazen | 09/18/2023 | |
MILLER | FAITH | 01/04/2017 | ||
MILLER | RUTH | HEMMINGS | 10/05/2017 | |
Miniclier | Margaret | Creel | 06/14/2023 | |
MOFFETT | JOYCE | MATTHEWS | 06/12/2018 | |
MORGAN | SYLVIA | DOWNER | 02/06/2018 | |
MUCARIA | ROSALINA | MARTINS | 01/30/2018 | |
MURRAY | CATHERINE | MURRAY | 12/20/2017 | |
Nagler | Florence | Caplan | Florence Caplan | 08/20/2023 |
NEIL | MARIETTA | ROEDER | 08/13/2017 | |
NELSON | LOIS | FULFORD | 07/16/2016 | |
NEWTOWN | VERA | GREENE | 05/13/2016 | |
NICHOLS | ANNETTE | RECKNER | 08/09/2017 | |
NICHOLS | ROSE | 03/11/2017 | ||
NIELSEN | JANIS | CHRISTENSEN | 03/31/2018 | |
NIESWIADOMY | VIOLA | NICOLL | 07/22/2017 | |
NORDSTROM | NANCY | CUIFFO | 01/23/2018 | |
O’TOOLE | BETTY | MILLER | 11/14/2013 | |
OTIS | LUCILLE | STACEY | 02/22/2018 | |
PALMER | PATRICIA | BOYLE | 05/23/2017 | |
Papke | Penny | R | 12/08/2021 | |
Paquette | Mary E | Edgerton | 01/07/2021 | |
Patrick | Roberta | Roberts | 09/16/2022 | |
Pearson | Rosemary | Bamford | 03/08/2023 | |
PERKINS | HELENE | BERRY | 01/04/2018 | |
PETERSON | AGNES | TARAVELLA | 11/20/2015 | |
PHILLIPS | MARY JEANETTE | DRUMMOND | 03/12/2017 | |
Phoenix | Sara | Roach Thompson | 10/25/2022 | |
PLATO | SHARYLL A | 03/30/2016 | ||
Plato | Sharyll B | 03/30/2016 | ||
PLUMMER | DORIS | STENBEREG | 01/28/2017 | |
POWELL | CLAIRE | PINNEY | 11/25/2017 | |
POWERS | MYRTLE | MUELLER | 08/22/2017 | |
PRENGSCHAT | HILDEGARD “PENNY” | 04/30/2018 | ||
Price | Juanita | Baker | 07/01/2024 | |
Pripish | Irene | Wyrick | 11/23/2022 | |
Pritchett | Sara J | 10/16/2024 | ||
Purdy | Doris | 02/21/2023 | ||
RAHMOELLER | GEORGIA | BREITENSTEIN | 12/23/2016 | |
RAINES | ELIZABETH | MAHONEY | 02/05/2018 | |
Ramos | Joyclen D | Miller | 04/08/2024 | |
Read | Eva | Fairey | 02/06/2024 | |
REEVES | CLAUDIA | MONTGOMERY | 08/25/2016 | |
REUTER | NANCY | BROWN | 11/23/2016 | |
RIEVELEY | ANNE | MEYER | 11/30/2013 | |
RIGHTON | LAURA | RUSTE | 02/07/2017 | |
Ritchey | Iola F | 01/10/2021 | ||
RIVAS | VICTORIA | LIPKOVITZ | 05/22/2017 | |
Robbins | Martha | Smith | 11/07/2023 | |
ROETHLER | JOYCE | MILLER | 01/06/2018 | |
ROGERS | DOROTHY | WILLIAMS | 03/23/2017 | |
ROHSLER | CAMILLE | MASTRANGELO | 04/27/2017 | |
Rooker | Holly | Masters Rooker | 11/18/2023 | |
ROSS | EVELYN | MCGOVERN | 07/11/2017 | |
RUBLE | MURIEL | BROWN | 04/16/2018 | |
RUSSELL | MARGARET | EWING | 06/15/2017 | |
Sailing | Cindy | 04/19/2023 | ||
Scanlon | Eileen R. | 05/23/2024 | ||
SCHAFFER | HELEN | MARKOWSKI | 03/02/2017 | |
Schmidt-Smith | Jean L | Hoover | 01/07/2017 | |
SCHROEDER | KATHRYN | WILSON | 03/20/2017 | |
SENTIPAL | PAULA | WILTSHIRE | 04/25/2018 | |
Severson | Stephanie | Luchay | 05/19/2024 | |
SHEPPARD | JANIE | 08/17/2016 | ||
SHERRON | MARY | MANN | 05/30/2017 | |
Shimanoff | Adele | Berres | 01/01/2021 | |
Shogren | Norma | Shogren | 04/05/2024 | |
SHUMAKER | RUTH | 04/09/2015 | ||
SIEBEN | DOROTHY | BODE | 03/20/2017 | |
SLOANE | BETTY | CORRELL | 11/23/2017 | |
Smith | Agnes | Black Smith | 02/09/2023 | |
SMITH | JUNE | BUCHANAN | 01/11/2014 | |
Smith | Eleanor S | Smyton | 05/01/2014 | |
SMITH | URSULA | MARLEY | 06/14/2016 | |
Sousa | Theresa Sue | Malone | 05/05/2023 | |
SPERLING | JEANNE | KOPER | 01/20/2017 | |
Stalnaker | Harriett Susie | Bishop | 01/28/2022 | |
Stanford | Shirley J | Slaughter | 11/19/2019 | |
Stark | Iva M. | Christensen | 05/12/2024 | |
Steele | Barbara | Beltran | 09/30/2022 | |
STEIN | RUTH | COURT | 01/25/2016 | |
STEVENSEN | DORIS | STEPHAN | 02/12/2018 | |
STOLL | EVELYN | NORRIS | 07/14/2016 | |
STONEBRAKER | RITA | MORAN | 03/12/2017 | |
STOSSIER | SHEILA | 12/03/2016 | ||
STOWELL | ERNESTINE | 07/20/2017 | ||
Stremlow | Mary | Vertalino | 09/03/2022 | |
Strong | Mary | Leonard | 03/13/2024 | |
Strukus | Frances | Satagaj | 03/27/2023 | |
Styles | Frances | DeVos | DeVos | 12/15/2020 |
SULLIVAN | A DORIS | CALDWELL | 12/17/2016 | |
Summers | Delores | Bailey | 11/16/1993 | |
Tanner | Rita K. | Steffey | 12/25/2022 | |
TECHKY | ANASTASIA | KIZIS | 01/17/2018 | |
TEPAS | LOIS | KOESTER | 06/19/2017 | |
THOMAS | VERONICA | GERSCH | 10/03/2016 | |
Thompson | Muriel | 12/24/2019 | ||
THYRRING | LUCILLE | LONGO | 10/20/2016 | |
Topping | Mary A | Lerocque | 02/20/2023 | |
TRESTLER | PHYLLIS | BLICHFELDT | 06/26/2016 | |
TROWSDALE | A | 12/01/2017 | ||
TUCKER | MYRA | 07/20/2016 | ||
TURNER | CHARLENE | ENDERS | 08/10/2015 | |
Underwood | Muriel | 01/02/2024 | ||
VALENTINE | ALICE | SULLWOLD | 06/08/2016 | |
Vanner | Barbara | Plaster | Vanner | 04/11/2024 |
VAUGHN | MARY | 08/04/2013 | ||
VENABLE | MANA | JONES | 01/26/2017 | |
Voelker | Donrue | White | 02/19/2019 | |
VOGEL | BARBARA | GIBSON | 09/18/2015 | |
Voigt | Mary Lou | Clough | 05/24/2023 | |
Von Ins | Kathryn | Petrovich | 08/05/2019 | |
WALKER | REBECCA | DEPPER | 09/25/2016 | |
WALL | PIETJE | SMITS | 07/23/2016 | |
Wallace | Joyce | Pulliam | Pulliam | 08/10/2024 |
Wallace | Phyllis Ann | Burke-Fitzgerald | 09/05/2022 | |
Walters | Carol | Sullivan Bright | 08/08/2023 | |
WALZ | FLORENCE | TOBIN | 06/29/2017 | |
Wardyn | Lorre | Wardyn | 12/11/2021 | |
WARFEL | ANITA | FISCHER | 02/07/2017 | |
Weddle | Glenna | Richards | Richards | 01/07/2018 |
WEIPERT | SUE | SCHLESINGER | 03/05/2018 | |
WELLS | AUDRE | FALL | 10/24/2015 | |
Westphal-Gonzalez | Marjory | Alden | 04/14/2023 | |
WHITE | FRANCES | BOWMAN | 04/06/2018 | |
WHITE | MAGGIE | 10/20/2015 | ||
WIEGMAN | BEULAH “BILLIE” | STONER | 01/07/2017 | |
Wilson | Marilyn | Chandler | Chandler | 10/13/2018 |
WISE | MARGARET | 02/14/2018 | ||
WITCHER | DOROTHY | ANDERSON | 11/22/2017 | |
WOOD | MARIANN | WILSON | 04/15/2017 | |
Wood | Vivian | Wood | 12/19/2022 | |
WOODCOCK | HELEN | 06/27/2016 | ||
WOODS | MARY | 02/07/2016 | ||
WORSHAM | JUNE | HENGSTLER | 03/09/2017 | |
Wright | Joan | 03/16/2022 | ||
Wright | Kathleen | 09/03/2023 | ||
Wypij | Irene | 02/05/2018 | ||
Yauncey-Meyer | Maude E | Jones | 06/23/2022 | |
Zaccor-Sleep | Jennifer | 09/30/2021 | ||
Zadille | Madelyn | Cowin | 07/26/2021 | |
ZEIGLER | YVONNE | RUDACILLE | 10/14/2017 | |
Zelenka | Dorothy | Terry | 12/23/2018 | |
Zingg | Mary | Cookson | 12/06/2022 |
SUBMIT NOTIFICATION
OF A DECEASED
WMA MEMBER
If you would like to submit the ‘Death of a Member,’ please fill out form.
NAME OF DECEASED WMA MEMBER
"*" indicates required fields
Support WMA Members
Interested in supporting the mission of WMA by donating to a scholarship, a fund, making a financial contribution, or honoring the memory of a WMA member? Learn more about ways to give.